Design Guidelines: Sheet Metal Fabrication
Size
Maximum Dimensions
Metric | US | |
---|---|---|
Size | 990.6mm x 1,193.8mm | 39 in. x 47 in. |
Bend Length | 1,193.8mm | 47 in. |
Minimum Dimensions
Metric | US | |
---|---|---|
Formed Part | 12.7mm x 12.7mm | 0.500 in. x 0.500 in. |
Flat Part | 6.35mm x 6.35mm | 0.250 in. x 0.250 in. |
Tolerances

Single Surface
Metric | US | |
---|---|---|
Bends | +/- 1 degree | +/- 1 degree |
Offsets | +/- 0.304mm | +/- 0.012 in. |
Hole Diameters | +/- 0.127mm | +/- 0.005 in. |
Hardware to edge/hole | +/- 0.254mm | +/- 0.010 in. |
Edge to edge/hole; hole to hole | +/- 0.127mm | +/- 0.005 in. |
Hardware to hardware | +/- 0.381mm | +/- 0.015 in. |
Bend to edge | +/- 0.254mm | +/- 0.010 in. |
Bend to hole/hardware/bend | +/- 0.381mm | +/- 0.015 in. |
Multiple Surface
Metric | US | |
---|---|---|
Features separated by two or more bends | +/- 0.762mm | +/- 0.030 in. |
Materials

Sheet Metal Material Thickness Range
\Sheet metal parts are formed from a single sheet of metal, requiring a uniform wall thickness throughout. Thickness typically ranges from 0.024 inches (0.609 mm) to 0.250 inches (6.35 mm).
Steel | Stainless | Aluminum | Copper | Brass | ||||||
---|---|---|---|---|---|---|---|---|---|---|
CRS/HRPO* | Galvanneal | Galvanized | 304-2B | 304-#4 | 316-2B | 5052-H32 | 6061-T6 | C101 | C110 | C260 |
0.024 | 0.028 | 0.028 | 0.024 | 0.024 | 0.024 | 0.025 | 0.025 | 0.025 | 0.025 | |
0.030 | 0.034 | 0.034 | 0.029 | 0.029 | 0.029 | 0.032 | 0.032 | 0.032 | 0.032 | 0.032 |
0.036 | 0.040 | 0.040 | 0.036 | 0.036 | 0.036 | |||||
0.042 | 0.040 | 0.040 | 0.040 | 0.040 | 0.040 | |||||
0.048 | 0.052 | 0.052 | 0.048 | 0.048 | 0.048 | 0.050 | 0.050 | 0.050 | 0.050 | 0.050 |
0.060 | 0.063 | 0.063 | 0.060 | 0.060 | 0.060 | 0.063 | 0.063 | 0.064 | 0.062 | 0.063 |
0.075 | 0.079 | 0.079 | 0.075 | 0.075 | 0.075 | 0.080 | 0.080 | 0.080 | 0.080 | 0.080 |
0.090 | 0.093 | 0.093 | 0.090 | 0.090 | 0.090 | 0.090 | 0.090 | 0.093 | 0.093 | 0.093 |
0.105 | 0.108 | 0.108 | 0.105 | 0.105 | 0.105 | 0.100 | 0.100 | |||
0.120 | 0.123 | 0.123 | 0.120 | 0.120 | 0.120 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 |
0.135* | 0.138 | 0.138 | 0.135 | 0.134 | 0.135 | |||||
0.164* | 0.165 | 0.160 | 0.160 | |||||||
0.179* | 0.187 | 0.190 | 0.190 | |||||||
0.239* | 0.250 | 0.250 | 0.250 |
*These thicknesses are available as Hot Rolled, Pickled & Oiled (HRPO) only
Z Frame
Surface Finishing

KingStar Mold’s Capabilities
Bend Radius

We maintain a tolerance of +/- 1 degree on all bend angles and offer a variety of common bend radii. Our standard options include 0.030 inches (0.762 mm), 0.060 inches (1.524 mm), 0.090 inches (2.286 mm), and 0.120 inches (3.048 mm), with tooling available on a 3-day lead time. For optimal results, it is advised to use consistent radii across all bends. Additionally, the minimum flange length for sheet metal parts must be at least four times the material thickness.
Hems

We produce both open and closed hems, with tolerances influenced by the hem’s radius, material thickness, and nearby features. For best results, we recommend a minimum inside diameter equal to the material thickness and a hem return length of six times the material thickness.
Offsets

Holes and Slots

Notches and Tabs

Notches should be at least the material thickness or 0.04 inches (1.016 mm), whichever is greater, and their length must not exceed five times their width. Tabs must measure at least twice the material thickness or 0.126 inches (3.200 mm), whichever is greater, with a maximum length of five times their width.
Countersinks

