CNC Milling
Material | Max. Depth (US Units) | Max. Depth (Metric Units) |
---|---|---|
Aluminum 6061-T651 | 3.75 in. | 95.25 mm |
Aluminum 7075-T651 | 3.75 in. | 95.25 mm |
Brass 260 | 1.75 in. | 44.45 mm |
Copper C101 | 2.75 in. | 69.85 mm |
Low Carbon Steel CR 1018 | 1.25 in. | 31.75 mm |
Steel Alloy 4140 | 1.75 in. | 44.45 mm |
Titanium Ti 6-4 | 1.75 in. | 44.45 mm |
Stainless Steel 17-4 PH | 1.75 in. | 44.45 mm |
Stainless Steel 304/304L | 1.75 in. | 44.45 mm |
Stainless Steel 316/316L | 1.75 in. | 44.45 mm |
ABS | 3.75 in. | 95.25 mm |
ABS Flame Retardant | 1.75 in. | 44.45 mm |
HDPE | 3.75 in. | 95.25 mm |
LDPE | 0.75 in. | 19 mm |
PP (Polypropylene Copolymer) | 3.75 in. | 95.25 mm |
PP (Polypropylene Homopolymer) | 2.75 in. | 69.85 mm |
PEEK | 1.75 in. | 44.45 mm |
PEI Ultem 1000 | 2.75 in. | 69.85 mm |
PEI Ultem 2300 (30% glass-filled) | 1.75 in. | 44.45 mm |
PMMA (Acrylic) | 2.75 in. | 69.85 mm |
Polycarbonate (Black) | 1.75 in. | 44.45 mm |
Polycarbonate (Clear) | 1.75 in. | 44.45 mm |
Polycarbonate (Translucent) | 3.75 in. | 95.25 mm |
Polycarbonate (20% GF) | 1.75 in. | 44.45 mm |
POM Acetal Homopolymer (Delrin 150) | 3.75 in. | 95.25 mm |
POM Acetal Static Dissipative (Tecaform SD) | 2.75 in. | 69.85 mm |
POM Acetal 20% Glass filled (Delrin 570) | 1.75 in. | 44.45 mm |
POM Acetal Copolymer | 3.75 in. | 95.25 mm |
PPE/PS (Noryl 265) | 1.75 in. | 44.45 mm |
PPSU (Radel R 5500) | 1.75 in. | 44.45 mm |
Polystyrene (PS) | 1.75 in. | 44.45 mm |
Polysulfone (PSU) | 1.75 in. | 44.45 mm |
PTFE (Teflon) | 2.75 in. | 69.85 mm |
PVC | 3.75 in. | 95.25 mm |
UHMW | 3.75 in. | 95.25 mm |
PA Nylon 6 | 2.75 in. | 69.85 mm |
PA Nylon 6/6 | 0.75 in. | 19 mm |
PA Nylon 6/6 (30% GF) | 1.75 in. | 44.45 mm |
CNC Turning
Material | Max. Diameter (US Units) | Max. Diameter (Metric Units) |
---|---|---|
Aluminum 6061-T651 | 3.95 in. | 100 mm |
Aluminum 7075-T651 | 3.95 in. | 100 mm |
Brass C360 | 3.95 in. | 100 mm |
Low Carbon Steel CR 1018 | 2.95 in. | 75 mm |
Steel Alloy 4140 | 2.95 in. | 75 mm |
Titanium Ti 6-4 | 2.95 in. | 75 mm |
Stainless Steel 17-4 PH | 2.95 in. | 75 mm |
Stainless Steel 304/304L | 2.95 in. | 75 mm |
Stainless Steel 316/316L | 2.95 in. | 75 mm |

Maximum depth refers to how thick a material can be machined, whereas maximum diameter indicates the largest size a part can have when being machined in a specific material.
The maximum machining depth is dependent on the material’s properties. For thicker parts, you may need to consider material limitations, tool capabilities, or possible post-machining operations.
Plastics such as ABS and PEEK typically have lower maximum depths, ranging from 0.75 inches to 2.75 inches, while metals like aluminum and steel can achieve greater depths, often up to 3.75 inches.
The maximum machining dimensions vary by material. For example, materials like aluminum 6061 and 7075 have a maximum depth of 3.75 inches, while others like LDPE and PA Nylon 6 have a maximum depth of 0.75 inches.
For specialized projects, it’s possible to adjust machining strategies, but the maximum depth is primarily limited by the material’s structural properties and the machining equipment.
Certain materials, such as galvanized steel or those with coatings, may require surface preparation to ensure proper machining and finish quality.
Material properties such as strength, flexibility, and machinability, along with tool capabilities, are key factors that influence the machining depth.
Yes, materials like aluminum alloys (6061, 7075) and POM (Acetal) are better suited for deeper machining. Materials like LDPE and PA Nylon are more limited in depth.