Injection Molding
Category | Description | Time |
---|---|---|
Small Parts | Parts with dimensions smaller than 76.2mm x 63.5mm (3 in. x 2.5 in.) | 6 days (1-day expedite available) |
Standard Parts | Parts ranging from 127mm x 127mm – 304.8mm x 355.6mm (5 in. x 5 in. to 12 in. x 14 in.) | 14 days (3-day expedite available) |
Mega Mold | Large parts up to 480.06mm x 203.2mm x 751.84mm (18.9 in. x 8 in. x 29.6 in.) | 19 days (expedites possible) |
Service | Description | Time |
---|---|---|
Pad Printing | Transfers a 2D image, such as logos, onto molded 3D parts. | + 4 days (repeat order), + 10 days (first order) |
Laser Engraving | Laser engraving applied to parts, including logos or part numbers, ensuring consistent and clear markings. | + 4 days (for parts) |
Assembly | This involves attaching pre-made components or placing labels on parts that are individually packaged. | + 5 days |
Mold Texturing | Involves applying textures or engraving graphics/text into the mold cavity. | + 8 days (for molds) |
Threaded Inserts | Threaded inserts are typically installed by applying heat staking or ultrasonic welding techniques, which secure the inserts firmly into the molded part shapes. | + 4 days (repeat order), + 9 days (first order) |
Part Cleaning | Involves cleaning methods like ultrasonic cleaning, vapor degreasing, or ISO Class 7 clean room cleaning and packaging. | + 11 days |
Service | Description | Time |
---|---|---|
Quality Inspection Report | Verifies KingStar Mold's manufacturing process controls by selecting up to four plane-to-plane and outside diameter dimensions from your CAD model (X, Y, Z) for quoted tolerances. | 0 days |
Production Part Approval Process (PPAP) | A standardized process, commonly used in the automotive industry, that documents design quality and reproducibility. It includes steps like FMEA, control plan, ISIR, and inspection reports. | + 10 days |
Digital Inspection Report | Verifies up to 50 dimensional specifications for parts. | + 5 days |
CTQ Partial FAI (First Article Inspection) | Provides a 3-part dimensional inspection of critical features (Customer selects up to 5 features). | 0 days |
CTQ DIR with Capability Study | Includes a 30-part dimensional capability study of selected critical features (Customer selects up to 5 features). | 0 days |
CNC Machining
Manufactured in the China | Time |
---|---|
Rapid | 4 days |
Expedited | 8 days |
Standard | 12 days |
3D Printing
PA12 40% GF Natural | 3 days |
PA12 40% GF Black | 3 days |
PA12 Natural | 3 days |
PA12 Black | 3 days |
Cobalt Chrome HR | 4 days |
Cobalt Chrome NR | 9 days |
Titanium NR | 9 days |
Titanium HR | 4 days |
Inconel NR | 9 days |
Inconel HR | 4 days |
Aluminum NR | 9 days |
Aluminum HR | 4 days |
SS 17-4PH NR | 9 days |
SS 17-4PH HR | 4 days |
SS 316 HR | 4 days |
SS 316 NR | 9 days |
Metal Plated Ceramic-Like NR (PerForm) | 5 days |
Metal Plated Ceramic-Like HR (PerForm) | 5 days |
ABS-Like Gray HR (Accura Xtreme Gray) | 2 days |
ABS-Like Gray NR (Accura Xtreme Gray) | 2 days |
ABS-Like White HR (Accura Xtreme White 200) | 2 days |
ABS-Like White NR (Accura Xtreme White 200) | 2 days |
ABS-Like Translucent Clear NR (WaterShed XC 11122) | 2 days |
ABS-Like Translucent Clear HR (WaterShed XC 11122) | 2 days |
ABS-Like Black HR (Accura 7820) | 2 days |
ABS-Like Black NR (Accura 7820) | 2 days |
PP-Like Translucent White HR (Somos 9120) | 2 days |
PP-Like Translucent White NR (Somos 9120) | 2 days |
True Silicone White | 8 days |
MicroFine Green | 2 days |
MicroFine Gray | 2 days |
PC-Like Advanced High Temp Translucent Amber HR (Accura 5530) | 2 days |
PC-Like Translucent Clear NR (Accura 60) | 2 days |
PC-Like Advanced High Temp Translucent Amber NR (Accura 5530) | 2 days |
PC-Like Translucent Clear HR (Accura 60) | 2 days |
Flame Retardant Black (EPX 86FR) | 2 days |
ABS-Like Black Rigid Polyurethane (RPU 70) | 2 days |
PP-Like Black Flexible Polyurethane (FPU 50) | 2 days |
PA12 25% Mineral-filled (PA620-MF) | 3 days |
PA11 Black (PA850) | 3 days |
PA12 White (PA650) | 3 days |
PA12 40% GF (PA614-GS) | 3 days |
TPU 70-A White | 5 days |
TPU 70-A Black | 5 days |
Polypropylene Natural | 5 days |
Digital White | 3 days |
Digital Black | 3 days |
Digital Overmold | 3 days |
Digital Clear | 3 days |
Thermal Cure for SLA (Accura 5530 and PerForm) | + 1 day for eligible materials |
Vapor Smoothing | + 1 day for eligible materials |
Sheet Metal Fabrication
Description | Express | Select |
---|---|---|
Includes laser cutting, deburring, and forming | 2 days | 4 days |
Description | Express | Select |
---|---|---|
Punch (formed features) | + 0 days | + 1 day |
Hardware Insertion | + 0 days | + 1 day |
Machining | + 0 days | + 1 day |
Assembly* | + 0 days | + 1-3 days |
Description | Express | Select |
---|---|---|
Masking*** | + 1-2 days | + 1-2 days |
Powder Coat | + 2 days | + 2 days |
Plating/Coating** | + 2 days | + 2 days |
Silkscreen | + 1 day | + 1 day |
Part Marking | + 1 day | + 1 day |
Description | Express | Select |
---|---|---|
First Article Inspection (FAI) | + 2 days | + 2 days |
Dimensional Inspection (DIR) | + 1 day | + 1 day |
Description | Express | Select |
---|---|---|
Material thicknesses >3.175mm (0.125 in.) | n/a | + 1 day |
Die Casting
Die Casting Type | Initial Tooling (Mold) | Parts Production | Prototyping (First Article) |
---|---|---|---|
Cold Chamber | 8 to 12 weeks | 10 to 15 days | 5 to 7 days |
Hot Chamber | 4 to 6 weeks | 7 to 10 days | 3 to 5 days |
Service | Description | Time |
---|---|---|
Sand Blasting | Sandblasting to remove residual sand from the castings or to smooth the surface finish of the die-cast parts. | + 5 days (repeat order) + 10 days (first order) |
Polishing | Polishing for a smooth or mirror-like finish, commonly used for aesthetic or functional parts in die casting, like automotive or electronics components. | + 7 days |
Plating | Plating options (e.g., zinc, chrome) to improve corrosion resistance, appearance, or wear resistance of die-cast parts. | + 10 days |
Threaded Inserts | Threaded inserts may be added via ultrasonic welding or heat staking for die-cast parts requiring internal threads. | + 5 days (repeat order) + 10 days (first order) |
Service | Description | Time |
---|---|---|
Quality Inspection Report | Verifies die-casting process controls by checking critical dimensions (X, Y, Z) against CAD specifications. | 0 days |
Dimensional Inspection | Verifies detailed dimensional specifications (up to 50 measurements) for casted parts to ensure proper conformance to the design. | + 6 days |
PPAP (Production Part Approval Process) | Documents design quality and reproducibility, including industry-standard steps like FMEA, control plans, and inspection reports, used mostly in automotive and aerospace industries. | + 11 days |
First Article Inspection (FAI) | Includes dimensional inspection of critical features (Customer selects up to 5 features) to ensure that the first production batch meets all specifications. | 0 days |
Capability Study | A dimensional study on a batch of parts (usually 30 parts) to assess the process’s ability to consistently meet part specifications. | 0 days |