Specifications for Electroless Nickel Plating
*Select according to your requirements. If you are not sure which specification to choose, please contact us.
Properties Comparison Table – Phosphorus Electroless Nickel
Property | Low-Phosphorus | Mid-Phosphorus | High-Phosphorus |
---|---|---|---|
Composition | 3–4% P, Ni balance | 6–9% P, Ni balance | 11–12% P, Ni balance |
Structure | Microcrystalline | Mixed crystalline & amorphous | Amorphous |
Internal Stress | −10 MPa | +40 MPa | −20 MPa |
Final Melting Point | 1275 °C | 1000 °C | 880 °C |
Density | 8.6 g/cm³ | 8.1 g/cm³ | 7.8 g/cm³ |
Coefficient of Thermal Expansion | 12.4 K⁻¹ | 13 K⁻¹ | 12.0 K⁻¹ |
Electrical Resistivity | 30 μΩ·cm | 65 μΩ·cm | 100 μΩ·cm |
Thermal Conductivity | 0.6 W/cm·K | 0.05 W/cm·K | 0.08 W/cm·K |
Specific Heat | 1000 J/kg·K | ND (No Data) | 460 J/kg·K |
Magnetic Coercivity | 10,000 A/m | 110 A/m | 0 A/m |
Tensile Strength | 300 MPa | 900 MPa | 800 MPa |
Ductility | 0.70% | 0.70% | 1.50% |
Modulus of Elasticity | 130 GPa | 100–120 GPa | 170 GPa |
Hardness, As Deposited | 700 HV100 | 600 HV100 | 530 HV100 |
Hardness, Heat Treated | 960 HV100 | 1000 HV100 | 1050 HV100 |
Coefficient of Friction | ND | 0.38 | 0.45 |
Taber Wear Index, As Deposited | 11 mg/1000 cycles | 16 mg/1000 cycles | 19 mg/1000 cycles |
Taber Wear Index, Heat Treated | 9 mg/1000 cycles | 12 mg/1000 cycles | 12 mg/1000 cycles |
Corrosion Protection (Salt Fog Resistance) | 10–24 hours (thickness-dependent) | 10–192 hours (thickness-dependent) | 10–1000 hours (thickness-dependent) |

Frequently Asked Questions
High-phosphorus electroless nickel (10–12% P) is ideal for acidic environments due to its exceptional corrosion resistance and amorphous structure, making it suitable for industries like oil drilling and mining.
Low-phosphorus (1–4% P) has the highest as-plated hardness (58–62 HRc) and excels in wear resistance, making it ideal for alkaline environments and moderate-heavy builds. Mid-phosphorus (5–9% P) balances hardness (45–57 HRc as-plated, 65–70 HRc heat-treated) with corrosion resistance in both alkaline and acidic conditions, suited for versatile industrial use but limited to light builds. High-phosphorus (10–12% P) has lower as-plated hardness (48–55 HRc, 66–70 HRc heat-treated) but offers exceptional corrosion resistance, an amorphous structure, and is perfect for heavy builds in highly acidic environments (e.g., oil drilling).